We dedicate ourselves to create the most effective and environmentally conscious solutions for the market.
Laser marking machine can be used for marking and engraving text, pattern, LOGO, QR code, barcode, time and date etc. The marking speed is fast and no other consumables are required.
1. Intelligently manage your marking process, from the workshop to the automated production line, allowing you to easily complete multiple tasks, repeat inspection, historical files etc. External data can be imported or the data source can be obtained from the code scanner.
2. Data communication is carried out through serial port or network port and comes with single-machine and double-machine code sending software.
3. It has its own visual rejection communication protocol, and users can choose this function for seamless integration.
4. It can be linked to the host computer through Ethernet to realize remote operation in different places.
5. The whole controller can reach IP55 protection level and the machine surface can reach IP65 protection level. can be showered
Solar silicon cell groove, cutting, marking, thin-film etching, scribing, microporous process, PCB cutting and drilling.
Items | 3w | 5w | 10w | |
Features | Material | Sandblasted and oxidized all-aluminum structure | ||
Laser | The service life of UV laser transmitter is more than 20,000 hours | |||
Laser Wavelength | 355nm | |||
Actual Output Power | ≥3.5w | ≥5.5w | ≥11w | |
Print Speed | ≤12000mm/s | |||
Controller | 10.2 inch touch controller | |||
Cooling System | Water-cooled | |||
Printing Parameters | Focus Lens | Focal length:210mm | ||
Minimum Line Width | 0.01mm | |||
Accuracy of Resetting | 0.001mm | |||
Print Range | 110mm*110mm(Optional) | |||
Locate Mode | Red light focusing, Blue light remind | |||
Number of Print Rows | Any row in the range | |||
Production Line Speed | 0~130m/min (Depends on the material) | |||
Software Function | Multiple Languages | English, French, Spanish, German, Chinese, Arabic, Russian etc. (customizable) | ||
Management Authority | Multi-user management permissions | |||
Operating System | Linux | |||
Coding Mode | Three coding modes: Static,Test and Encoder | |||
Reserved Signal | Start, Working, Complete, Alarm | |||
Data Protection | Provides power failure data protection | |||
Monitoring Omissions | If material reflection causes false trigger, over-speed alarm | |||
Eliminate Intersections | Automatically remove crossing points | |||
Coding Software | Single and double machine coding | |||
Support Type | Typeface | Chinese, English, digital, traditional and other standard character library | ||
File Format | PNG/ BMP/ DXF/ HPGL/ JPEG/ PLT | |||
Bar Code | CODE39、CODE128、CODE126、QR、Z-Code | |||
Specifications | Power Supply | 220V/50HZ | ||
Power Consumption | 800W | |||
Net Weight | Laser Machine:13kg, Bracket: 30kg | |||
Size | 670mm*160mm*190mm | |||
Environment | Demand | Outside temperature0-45℃; Humidity ≤95% ; Non-condensing; No vibration |
Xiamen Peihong Machinery Co., Ltd.
Linda Cao
support@justinkjet.com
+86 18162698212
0086 18162698212
0086 18162698212
Just tell us your requirements,we can do more than you can imagine.