We dedicate ourselves to create the most effective and environmentally conscious solutions for the market.
In our testing, if you want to mark on surface of plastics like PVC,PP,ABS or the metals like bearings,stainless steel pipe, auto parts, 20W machine is enough.
If you want to make deep engraving and cut about 0.5mm metal , we will suggest 30W machine.
If you need more faster deep engraving and cut metal like gold sliver brass copper about 0.7-1.0mm, we will suggest 50W or 100W machine.
Fiber Laser Marking Machine can be used in marking of metallic and non-metallic materials, and can mark the time, date, text, serial , company logos, icons, symbols, barcodes and any letter you want on your product. Whats's more,we also supply mopa type fiber laser to mark colors on stainless steel and titanium, mark black on anodized aluminum, stainless steel and some kinds of plastic.
1). Long lifetime, over 100,000 hours.
2). Compact laser source with air cooling.
3). 2 to 5 times more productive a traditional laser marker or laser engraver.
4). Super quality galvanometer scanning system.
5). High accuracy and repeatability for correct marks each time with galvanometer scanners and electronic controls.
6). Marking speed is fast, efficient, and high accuracy.
Items | Product Parameters | LBF-20 | LBF-30 | LBF-50 | LBF-100 |
Features | Material | Sandblasted and oxidized all-aluminum structure | |||
Laser | The service life of fiber laser transmitter is more than 100,000 hours | ||||
Laser Wavelength | 1064nm | ||||
Actual Output Power | ≥21w | ≥32w | ≥54w | ≥109w | |
Print Speed | ≤12000mm/s | ||||
Controller | 10.2 inch touch controller | ||||
Cooling System | Room temperature Air-cooled | ||||
Printing Parameters | Focus Lens | Focal length:165mm | |||
Minimum Line Width | 0.0012mm | ||||
Accuracy of Resetting | 0.003mm | ||||
Print Range | 110mm*110mm(Optional) | ||||
Locate Mode | Red light focusing | ||||
Number of Print Rows | Any row in the range | ||||
Production Line Speed | 0~130m/min (Depends on the material) | ||||
Software Function | Multiple Languages | English, French, Spanish, German, Chinese, Arabic, Russian etc.(customizable) | |||
Management Authority | Multi-user management permissions | ||||
Operating System | Linux | ||||
Coding Mode | Three coding modes: static, analog and encoder | ||||
Reserved Signal | Start printing, printing status, printing completion, fault alarm | ||||
Data Protection | Provides power failure data protection | ||||
Monitoring Omissions | If material reflection causes false trigger, over-speed alarm | ||||
Eliminate Intersections | Automatically remove crossing points | ||||
Coding Software | Single and double machine coding | ||||
Support Type | Typeface | Chinese, English, digital, traditional and other standard character library | |||
File Format | BMP/ DXF/ HPGL/ JPEG/ PLT | ||||
Bar code | CODE39、CODE128、CODE126、QR、Z-Code | ||||
Specifications | Power Supply | 220V/50HZ | |||
Power Consumption | 400W | ||||
Net Weight | Laser Machine: 4.5kg, Master control box: 12.5kg Flight stents: 30kg | ||||
Size | The core: 500*103*110mm Master control box: 416*170*267mm | ||||
Environment | Demand | Outside temperature0-45℃; Humidity ≤95% ; Non-condensing; No vibration |
Xiamen Peihong Machinery Co., Ltd.
Linda Cao
support@justinkjet.com
+86 18162698212
0086 18162698212
0086 18162698212
Just tell us your requirements,we can do more than you can imagine.