We dedicate ourselves to create the most effective and environmentally conscious solutions for the market.
PRODUCT DESCRIPTION:
1.Fiber laser marking system offers the benefits of a direct metal & plastic marking, non-contact, abrasion-resistant, permanent marking on almost any type of material.
2.It provides a high-speed, low-cost, precise and environmentally-friendly alternative to traditional methods such as: silk screening, pad printing, stamping, chemical etching and mechanical engraving and it’s permanent.
3.Enclosed 20W 30W fiber laser marking machine for steel metal online shopping is capable of marking an incredible array of materials with a wide range of possible effects.
Enclosed 20w 30w fiber laser marking machine for steel metal online shopping is a fast and clean technology that is rapidly replacing older laser technologies. Direct laser marking and laser engraving has now become a common process in the jewelry industry.
Fiber is arguably the best technology for laser marking due to it’s flexibility when it comes to materials, encompassing most plastics, metal and many organics.
- Fiber beam delivery with integrated optical isolator
- Extremely lightweight and equipped with a handle for increased portability
- Compact design, easy to move
- Built in touch screen dispay for easier operation
- Air cooled, no need for a water chiller unit
- Power consumption is significantly less
Model | LB20 | LB30 |
Output Power | ≥20W | ≥30W |
Material | Anodized aluminum | |
Laser Type | Fiber laser source | |
Laser Wavelength | 1064nm | |
Marking Method | High-precision 2D scanning | |
Marking Speed | ≤7000mm/s | |
Control System | Highly- integrated motherboard, a 7-inch touch display built-in. Can be connected to extra 10-inch touch screen. | |
Operating System | WIN CE | |
Cooling System | Air cooling | |
Type of Marking Line | Dot matrix / vector (both are available) | |
Reflector Size | Standard size:8.5mm | |
Marking Range | Standard:55mm×55mm | |
Positioning Method | Red light positioning | |
Lines of Marking | Any number of lines within the marking field | |
Marking Speed | 650 characters/sec (the specific speed is related to product material and printing content) | |
Font | Simplified Chinese, Traditional Chinese, English, Korean, Russian, Arabic numerals and other standard font libraries | |
File Format | BMP/DXF/HPGL/JPEG/PLT | |
Bar Code / QR Code | CODE39,CODE128,CODE126,QR,Z-code,DM, visual code, etc. | |
Voltage | 220V | |
Max. Power | ≤300W | |
N.W. | 12kg | |
Handle Dimension | 241.5mm*79mm*151mm | |
Control Box Dimension | 320mm*170mm*270mm | |
Pollution Level | 2 | |
Overvoltage Category | Ⅱ | |
Working Temperature | 0-40℃ | |
Working Humidity | 30%-85 % RH (non-condensing) |
Xiamen Peihong Machinery Co., Ltd.
Linda Cao
support@justinkjet.com
+86 18162698212
0086 18162698212
0086 18162698212
Just tell us your requirements,we can do more than you can imagine.